U9 MD Tier 1, Divisions, U9 Tournament (St. Thomas Minor Hockey)

U9 MD Tier 1
U9 T1 Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008275+220.844241-2 (W)13-1 (W)2-6 (W)6-1 (W)
22049900.500161-2 (L)4-6 (W)0-3 (L)0-2 (W)
22041410+40.583121-3 (W)1-9 (W)2-6 (L)0-2 (L)
13021021-110.323144-6 (L)1-9 (L)0-4 (W)6-1 (L)
1302520-150.200201-3 (L)13-1 (L)0-3 (W)0-4 (L)
U9 T1 Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106165+110.76283-1 (L)6-1 (W)6-1 (W)0-3 (W)
3106149+50.609204-2 (W)1-4 (W)6-1 (L)5-0 (W)
3106139+40.591163-1 (W)1-4 (L)1-2 (W)3-7 (W)
1302513-80.278183-0 (W)6-1 (L)1-2 (L)5-0 (L)
0400517-120.227104-2 (L)3-0 (L)0-3 (L)3-7 (L)
U9 T1 Group C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008269+170.743184-3 (W)8-1 (W)2-7 (W)3-7 (W)
31061911+80.63362-6 (W)0-2 (W)2-7 (L)9-2 (W)
12131211+10.522200-2 (L)1-1 (T)3-7 (L)1-8 (W)
1302724-170.226202-6 (L)8-1 (L)2-3 (W)1-8 (L)
0311817-90.320144-3 (L)1-1 (T)2-3 (L)9-2 (L)
U9 T1 Group D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008254+210.862811-0 (W)1-4 (W)5-3 (W)0-5 (W)
3106236+170.793145-1 (W)5-0 (W)0-10 (W)5-3 (L)
22042311+120.676125-1 (L)1-4 (L)6-2 (W)0-15 (W)
1302916-70.360387-0 (W)5-0 (L)6-2 (L)0-5 (L)
0400043-430.00067-0 (L)11-0 (L)0-10 (L)0-15 (L)
U9 T1 Playoffs
Sun, Feb 22
Full Schedule
Venue(s) In This Schedule
  • EECC - East Elgin Community Center, 531 Talbot St W, Aylmer, ON
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON
  • Mem - Memorial Arena, 80 Wilson Ave, St. Thomas, ON