U15 A, Divisions, Boston Pizza Cup Major Tournament (St. Thomas Minor Hockey)

U15 A
U15 POOL A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008203+170.870395-0 (W)1-5 (W)1-7 (W)1-3 (W)
310698+10.529281-3 (W)0-2 (W)1-7 (L)0-3 (W)
220479-20.438220-2 (L)1-5 (L)1-4 (W)2-1 (W)
130248-40.333421-3 (L)0-1 (W)1-3 (L)2-1 (L)
0400113-120.071505-0 (L)0-1 (L)1-4 (L)0-3 (L)
U15 POOL B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008184+140.818647-1 (W)0-2 (W)2-7 (W)1-2 (W)
3106152+130.882225-0 (W)0-8 (W)1-2 (L)0-1 (W)
1213517-120.227397-1 (L)0-8 (L)1-1 (T)3-1 (W)
022225-30.286321-1 (T)0-2 (L)1-1 (T)0-1 (L)
0311416-120.200421-1 (T)5-0 (L)2-7 (L)3-1 (L)
U15 CHAMPIONSHIP ROUND
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON
  • Mem - Memorial Arena, St. Thomas, ON