U9 MD Tier 2, Divisions, U9 Tournament (St. Thomas Minor Hockey)

U9 MD Tier 2
U9 T2 Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106208+120.714164-0 (W)1-5 (W)6-4 (L)7-1 (W)
2115131300.50085-5 (T)1-5 (L)2-3 (W)4-1 (W)
21151412+20.53842-2 (T)3-4 (W)2-3 (L)6-4 (W)
12131416-20.467165-5 (T)3-4 (L)0-5 (W)7-1 (L)
0311315-120.167102-2 (T)4-0 (L)0-5 (L)4-1 (L)
U9 T2 Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
30172410+140.706143-3 (T)2-7 (W)9-1 (W)5-4 (W)
2115159+60.62583-3 (T)1-6 (W)0-3 (W)3-5 (L)
22041411+30.560161-4 (W)6-2 (W)0-3 (L)5-4 (L)
22041316-30.448182-7 (L)6-2 (L)4-0 (W)3-5 (W)
0400323-200.115121-4 (L)1-6 (L)9-1 (L)4-0 (L)
U9 T2 Group C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008130+131.000122-0 (W)0-4 (W)0-3 (W)4-0 (W)
2204117+40.61142-0 (L)2-3 (W)8-0 (W)0-3 (L)
12131011-10.476142-3 (L)2-6 (W)2-2 (T)4-0 (L)
1213414-100.222122-0 (W)0-4 (L)8-0 (L)2-2 (T)
1302511-60.31382-0 (L)2-6 (L)0-3 (L)0-3 (W)
U9 T2 Group D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008367+290.8371011-1 (W)5-6 (W)0-9 (W)10-1 (W)
2115229+130.710410-2 (W)5-6 (L)1-1 (T)0-6 (W)
1213520-150.200611-1 (L)7-1 (L)1-1 (T)2-1 (W)
1302622-160.214410-2 (L)3-1 (W)0-9 (L)2-1 (L)
1302920-110.310127-1 (W)3-1 (L)0-6 (L)10-1 (L)
U9 T2 Playoffs
Sun, Feb 23
Full Schedule
Venue(s) In This Schedule
  • Press - Joe Thornton Community Centre (Presstran Rink), 75 Caso Crossing, St. Thomas, ON
  • STMHA - Joe Thornton Community Centre (STMHA Rink), 75 Caso Crossing, St. Thomas, ON
  • Mem - Memorial Arena, St. Thomas, ON
  • Port - Port Stanley Arena, 332 Carlow Rd, Port Stanley, ON