Novice, Novice, Divisions, House League Christmas Tournament, 2017-2018 (St. Thomas Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008268+180.7651-6 (W)7-3 (W)7-2 (W)6-2 (W)
31062211+110.6671-6 (W)3-8 (W)1-6 (W)6-2 (L)
22041113-20.4581-6 (L)1-4 (W)1-6 (L)0-5 (W)
22041417-30.4524-2 (L)7-3 (L)5-3 (W)3-4 (W)
13021221-90.3644-2 (W)3-8 (L)7-2 (L)3-4 (L)
0400520-150.2001-6 (L)1-4 (L)5-3 (L)0-5 (L)
Wed, Dec 27
Thu, Dec 28