Tyke 08 (MD) Minor Development
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 10 | 18 | 16 | 2 | +14 | 0.889 | 0-5 (W) | 3 | 5-1 (W) | 2 | 0-2 (W) | 2.5 | 1-4 (W) | 2.5 |
---|
| 4 | 0 | 0 | 8 | 9.5 | 17.5 | 18 | 8 | +10 | 0.692 | 2-5 (W) | 3 | 2-1 (W) | 2 | 5-0 (W) | 3 | 5-6 (W) | 1.5 |
---|
| 3 | 1 | 0 | 6 | 8.5 | 14.5 | 21 | 9 | +12 | 0.700 | 5-0 (W) | 3 | 3-7 (W) | 2 | 0-4 (W) | 2 | 5-6 (L) | 1.5 |
---|
| 2 | 1 | 1 | 5 | 8 | 13 | 13 | 10 | +3 | 0.565 | 1-1 (T) | 1.5 | 3-7 (L) | 1 | 5-0 (W) | 3 | 4-2 (W) | 2.5 |
---|
| 2 | 1 | 1 | 5 | 7.5 | 12.5 | 10 | 10 | 0 | 0.500 | 1-1 (T) | 1.5 | 5-1 (L) | 1 | 3-6 (W) | 3 | 2-1 (W) | 2 |
---|
| 2 | 2 | 0 | 4 | 7.5 | 11.5 | 9 | 4 | +5 | 0.692 | 2-0 (L) | 1 | 3-0 (W) | 2.5 | 2-1 (L) | 1 | 5-0 (W) | 3 |
---|
| 2 | 1 | 1 | 5 | 6.5 | 11.5 | 14 | 10 | +4 | 0.583 | 1-1 (T) | 1.5 | 7-2 (W) | 3 | 3-6 (L) | 0 | 3-1 (W) | 2 |
---|
| 2 | 2 | 0 | 4 | 7 | 11 | 9 | 5 | +4 | 0.643 | 3-0 (L) | 0.5 | 4-1 (W) | 2.5 | 1-0 (L) | 1 | 5-0 (W) | 3 |
---|
| 2 | 2 | 0 | 4 | 5.5 | 9.5 | 5 | 6 | -1 | 0.455 | 2-0 (W) | 2 | 2-1 (L) | 1 | 1-0 (W) | 2 | 1-4 (L) | 0.5 |
---|
| 0 | 2 | 2 | 2 | 4.5 | 6.5 | 4 | 10 | -6 | 0.286 | 1-1 (T) | 1.5 | 1-1 (T) | 1.5 | 0-4 (L) | 1 | 4-2 (L) | 0.5 |
---|
| 0 | 3 | 1 | 1 | 2.5 | 3.5 | 2 | 14 | -12 | 0.125 | 5-0 (L) | 0 | 1-1 (T) | 1.5 | 5-0 (L) | 0 | 3-1 (L) | 1 |
---|
| 0 | 4 | 0 | 0 | 0.5 | 0.5 | 4 | 19 | -15 | 0.174 | 2-5 (L) | 0 | 7-2 (L) | 0 | 0-2 (L) | 0.5 | 5-0 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 0.5 | 0.5 | 1 | 19 | -18 | 0.050 | 0-5 (L) | 0 | 4-1 (L) | 0.5 | 5-0 (L) | 0 | 5-0 (L) | 0 |
---|
* = Bonus Points
Sun, Feb 21
North London Nationals
Timken Centre - STMHA Rink
@ Oakridge 85
Timken Centre - Presstran Rink
Clarington - White
Timken Centre - STMHA Rink
Sun, Feb 21
Centre Wellington
Memorial Arena
@ Stouffville 98
Timken Centre - Presstran Rink
Sun, Feb 21
Milton
Timken Centre - STMHA Rink
Innisfil
Timken Centre - Presstran Rink
Erin Hillsborough
Timken Centre - STMHA Rink
@ Clarington - Blue 8
Memorial Arena
Milton
East Elgin Community Complex - Kinsmen
Erin Hillsborough
@ Caledon 15
East Elgin Community Complex - EastLink
Stouffville
@ North London Nationals17
Timken Centre - Presstran Rink
@ Innisfil 19
East Elgin Community Complex - Kinsmen
@ Centre Wellington 29
East Elgin Community Complex - EastLink
North London Nationals
Timken Centre - STMHA Rink
@ Milton 34
Timken Centre - Presstran Rink
@ Pickering 33
Timken Centre - STMHA Rink
Innisfil
@ Erin Hillsborough 36
Timken Centre - Presstran Rink
@ Stouffville 38
Timken Centre - Presstran Rink
@ Woolwich 39
Timken Centre - Presstran Rink
@ Woolwich 47
East Elgin Community Complex - Kinsmen
Caledon
Timken Centre - Presstran Rink
Milton
Timken Centre - STMHA Rink
@ Centre Wellington 57
Timken Centre - Presstran Rink
Erin Hillsborough
Memorial Arena
@ Innisfil 60
Timken Centre - STMHA Rink
@ Clarington - Blue 64
Timken Centre - Presstran Rink
Pickering
Timken Centre - STMHA Rink
@ Milton 70
Timken Centre - Presstran Rink
Clarington - White
Timken Centre - STMHA Rink
@ Innisfil 73
Timken Centre - Presstran Rink
@ Erin Hillsborough 75
Timken Centre - STMHA Rink
@ Woolwich 77
Timken Centre - STMHA Rink
Milton
Timken Centre - STMHA Rink
Innisfil
Timken Centre - Presstran Rink
Centre Wellington
Memorial Arena
North London Nationals
Timken Centre - STMHA Rink
@ Oakridge 85
Timken Centre - Presstran Rink
Erin Hillsborough
Timken Centre - STMHA Rink
@ Stouffville 98
Timken Centre - Presstran Rink
Clarington - White
Timken Centre - STMHA Rink
Venue(s) In This Schedule
- EECCE - East Elgin Community Complex - EastLink, 531 Talbot St W, Aylmer, ON. Phone: 5197735631
- EECCK - East Elgin Community Complex - Kinsmen, 531 Talbot St W, Aylmer, ON. Phone: 5197735631
- MEM - Memorial Arena, 80 Wilson Ave, St. Thomas, ON
- TC-PRESS - Timken Centre - Presstran Rink, 2 Third Ave , St. Thomas, ON
- TC-STMHA - Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON