PEEWEE AE ROUND ROBIN, PEE WEE AE, Divisions, Boston Pizza Cup - Minor & AE, 2015-2016 (St. Thomas Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
PEE WEE AE
PEEWEE AE ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008231+220.9588-0 (W)0-6 (W)4-0 (W)1-5 (W)
3017146+80.7005-1 (W)1-4 (W)2-1 (W)3-3 (T)
3106128+40.6003-1 (W)1-5 (W)1-3 (W)1-5 (L)
31061311+20.5422-3 (W)1-4 (L)5-4 (W)1-4 (W)
0311817-90.3203-1 (L)0-6 (L)5-4 (L)3-3 (T)
0400415-110.2115-1 (L)2-3 (L)4-0 (L)1-3 (L)
0400319-160.1368-0 (L)1-5 (L)2-1 (L)1-4 (L)
Fri, Nov 20
Sat, Nov 21