Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 6 | 12 | 10 | 2 | +8 | 0.833 | 6-2 (W) | 2 | 2-0 (W) | 2 | 0-2 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 5 | 3 | +2 | 0.625 | 2-1 (W) | 2 | 2-0 (L) | 1 | 0-3 (W) | 2.5 |
---|
| 1 | 2 | 0 | 2 | 4.5 | 6.5 | 7 | 5 | +2 | 0.583 | 2-1 (L) | 1 | 6-1 (W) | 2.5 | 0-2 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 3 | 15 | -12 | 0.167 | 6-2 (L) | 1 | 6-1 (L) | 0.5 | 0-3 (L) | 0.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 21 | 1 | +20 | 0.955 | 3-0 (W) | 2.5 | 16-1 (W) | 3 | 0-2 (W) | 2.5 |
---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 6 | 2 | +4 | 0.750 | 0-3 (W) | 2.5 | 0-3 (W) | 2.5 | 0-2 (L) | 0.5 |
---|
| 1 | 2 | 0 | 2 | 3 | 5 | 6 | 7 | -1 | 0.462 | 3-0 (L) | 0.5 | 0-3 (L) | 0.5 | 6-1 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 2 | 25 | -23 | 0.074 | 0-3 (L) | 0.5 | 16-1 (L) | 0 | 6-1 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 23
Flamborough Sabres
St. Thomas Timken Centre - STMHA Rink
@ Stouffville Clippers49
St. Thomas Timken Centre - Presstran Rink
Erie North Shore Storm
St. Thomas Timken Centre - STMHA Rink
@ St. Thomas Jr Stars3
St. Thomas Timken Centre - STMHA Rink
Paris Wolfpack
St. Thomas Timken Centre - Presstran Rink
@ LaSalle Sabres5
St. Thomas Timken Centre - STMHA Rink
@ Stratford Warriers6
St. Thomas Timken Centre - Presstran Rink
@ St. Thomas Jr Stars18
St. Thomas Elgin Memorial Arena
LaSalle Sabres
St. Thomas Timken Centre - Presstran Rink
@ Erie North Shore Storm21
St. Thomas Elgin Memorial Arena
@ Paris Wolfpack23
St. Thomas Timken Centre - STMHA Rink
Flamborough Sabres
@ Stouffville Clippers
W
33St. Thomas Elgin Memorial Arena
Stratford Warriers
St. Thomas Timken Centre - Presstran Rink
@ Paris Wolfpack36
St. Thomas Elgin Memorial Arena
St. Thomas Jr Stars
@ Erie North Shore Storm
W
37St. Thomas Timken Centre - STMHA Rink
Flamborough Sabres
St. Thomas Timken Centre - STMHA Rink
@ Stouffville Clippers49
St. Thomas Timken Centre - Presstran Rink
Erie North Shore Storm
St. Thomas Timken Centre - STMHA Rink
Venue(s) In This Schedule
- MEM - St. Thomas Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON
- TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
- TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON