ROUND ROBIN, MIDGET, Divisions, St. Thomas Major Tournament, 2014-2015 (St. Thomas Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
ROUND ROBIN
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814143+110.8246-1 (W)33-2 (W)25-0 (W)3
201551095+40.6431-2 (W)1.56-3 (W)21-1 (T)1.5
11135853+20.6251-4 (W)2.50-1 (L)11-1 (T)1.5
12024.56.589-10.4711-2 (L)1.53-2 (L)14-5 (W)2
120235611-50.3536-1 (L)00-1 (W)24-5 (L)1
03001.51.5415-110.2111-4 (L)0.56-3 (L)15-0 (L)0
* = Bonus Points
Fri, Oct 17
Sat, Oct 18