BANTAM AE, Divisions, St. Thomas AE Tournament, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
BANTAM AE
Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5172+150.8950-5 (W)2.56-0 (W)32-6 (W)2
21045.59.51412+20.5385-0 (W)2.56-7 (W)22-6 (L)1
120235512-70.2945-0 (L)0.56-0 (L)05-1 (W)2.5
030022717-100.2920-5 (L)0.56-7 (L)15-1 (L)0.5
* = Bonus Points
Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5103+70.7690-2 (W)2.56-2 (W)31-2 (W)1
11133.56.575+20.5830-2 (L)0.52-6 (W)21-1 (T)1
1202469900.5001-6 (W)32-6 (L)11-2 (L)0
021112413-90.2351-6 (L)06-2 (L)01-1 (T)1
* = Bonus Points
Bantam Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5213+180.8756-0 (W)2.56-2 (W)39-1 (W)3
11134.57.5101000.5003-7 (W)36-2 (L)01-1 (T)1.5
120224617-110.2613-7 (L)01-2 (W)29-1 (L)0
02113429-70.1826-0 (L)0.51-2 (L)11-1 (T)1.5
* = Bonus Points
Bantam AE Championship Round
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON
  • MEM - St. Thomas/Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON