ATOM AE, Divisions, St. Thomas AE Tournament, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
ATOM AE
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
03000.50.5223-210.0806-0 (L)02-6 (L)011-0 (L)0.5
2104610105+50.6676-0 (W)34-2 (L)1.52-1 (W)1.5
30066.512.5182+160.9000-3 (W)2.54-2 (W)1.511-0 (W)2.5
1202577700.5000-3 (L)0.52-6 (W)32-1 (L)1.5
* = Bonus Points
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814101+90.9093-0 (W)31-4 (W)2.50-3 (W)2.5
210459104+60.7143-0 (L)03-1 (W)27-0 (W)3
12022.54.5513-80.2782-4 (W)21-4 (L)0.57-0 (L)0
03002.52.5310-70.2312-4 (L)13-1 (L)10-3 (L)0.5
* = Bonus Points
Atom AE Championship Round
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON