Midget, Divisions, St. Thomas Major Tournament, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Midget
Midget - Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21046.510.5118+30.5792-5 (W)33-2 (L)1.53-4 (W)2
210448118+30.5793-5 (L)0.53-2 (W)1.51-5 (W)2
12025797+20.5631-5 (W)32-1 (L)13-4 (L)1
12023.55.5711-40.3892-5 (L)04-1 (W)2.51-5 (L)1
03000.50.5214-120.1251-5 (L)04-1 (L)0.50-5 (L)0
* = Bonus Points
Midget - Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201551074+30.6362-1 (W)1.53-3 (T)1.50-2 (W)2
21045.59.574+30.6362-1 (L)1.52-1 (W)24-1 (W)2
21045.59.587+10.5333-5 (W)2.53-2 (W)20-2 (L)1
11134.57.586+20.5710-3 (L)03-3 (T)1.50-5 (W)3
12025767-10.4620-3 (W)33-2 (L)14-1 (L)1
* = Bonus Points
Midget Semi's & Final
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave , St. Thomas, ON
  • MEM - St. Thomas/Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON