Pee Wee, Divisions, St. Thomas Major Tournament, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Pee Wee
Pee Wee Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045992+70.8183-2 (W)26-0 (W)3
20045962+40.7503-2 (W)23-0 (W)3
10134.57.560+61.0000-0 (T)1.50-6 (W)3
110246103+70.7693-2 (L)10-8 (W)3
11024693+60.7503-2 (L)10-7 (W)3
01111.52.525-30.2862-2 (T)1.53-0 (L)0
01111.52.528-60.2002-2 (T)1.50-6 (L)0
01111.52.506-60.0000-0 (T)1.56-0 (L)0
020000015-150.0000-7 (L)00-8 (L)0
* = Bonus Points
Pee Wee Elimination Round
Sat, Oct 19
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave , St. Thomas, ON
  • MEM - St. Thomas/Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON