Novice, Divisions, St. Thomas Major Tournament, 2013-2014 (St. Thomas Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Novice
Novice - Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814163+130.8424-1 (W)2.51-8 (W)31-4 (W)2.5
21044.58.5131300.5004-1 (L)0.57-6 (W)23-5 (W)2
1113581511+40.5773-3 (T)1.57-6 (L)11-6 (W)2.5
02113.54.51013-30.4353-3 (T)1.55-4 (L)13-5 (L)1
03001.51.5518-130.2173-4 (L)11-8 (L)01-6 (L)0.5
* = Bonus Points
Novice - Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713135+80.7223-4 (W)25-0 (W)2.54-2 (W)2.5
210459178+90.6804-2 (L)13-7 (W)1.58-1 (W)2.5
111347915-60.3753-3 (T)1.55-4 (W)28-1 (L)0.5
120235511-60.3134-2 (W)25-0 (L)0.51-4 (L)0.5
02113.54.5814-60.3643-3 (T)1.53-7 (L)1.54-2 (L)0.5
* = Bonus Points
Novice Semi's & Finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave , St. Thomas, ON