Bantam AE, Divisions, St. Thomas AE Tournament, 2012-2013 (St. Thomas Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Bantam AE
Bantam AE Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5155+100.7506-2 (W)27-2 (W)31-2 (W)1.5
2104610166+100.7271-8 (W)32-3 (L)12-6 (W)2
21045996+30.6002-5 (W)1.52-3 (W)21-2 (L)1.5
02113.54.5412-80.2506-2 (L)10-0 (T)1.52-6 (L)1
03002.52.5616-100.2732-5 (L)1.57-2 (L)04-2 (L)1
* = Bonus Points
Bantam AE Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814102+80.8334-0 (W)33-2 (W)23-0 (W)3
11134.57.5710-30.4121-8 (L)02-2 (T)1.54-0 (W)3
11134767-10.4622-4 (W)2.52-2 (T)1.53-0 (L)0
12023.55.589-10.4712-4 (L)0.53-2 (L)14-2 (W)2
02111.52.508-80.0004-0 (L)00-0 (T)1.54-0 (L)0
* = Bonus Points
Bantam Finals
Sun, Nov 18
Full Schedule
Venue(s) In This Schedule
  • PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON
  • MEM - St. Thomas-Elgin Memorial Arena, 80 Wilson Ave, St. Thomas, ON