Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 10:00a STMHA | Wed 3:45p PRESTRAN | Thu 10:15a PRESTRAN |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 10:15a PRESTRAN | Wed 3:00p STMHA | Thu 11:00a STMHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 11:00a STMHA | Wed 4:00p STMHA | Thu 10:00a STMHA |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 10:15a PRESTRAN | Wed 4:00p STMHA | Thu 10:15a PRESTRAN |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 11:00a STMHA | Wed 3:45p PRESTRAN | Thu 11:00a STMHA |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 10:00a STMHA | Wed 3:00p STMHA | Thu 10:00a STMHA |
---|
Thu, Dec 29
1st Pool B
@ 1st Pool A
Timken Centre - STMHA Rink
Thu, Dec 29
2nd Pool B
@ 2nd Pool A
Timken Centre - STMHA Rink
Thu, Dec 29
3rd Pool B
@ 3rd Pool A
Timken Centre - STMHA Rink
St. Anne's
@ Canadian Tire
Timken Centre - STMHA Rink
Elgin Mall
@ Millcreek Plumbing
Timken Centre - Presstran Rink
Kilbank Metal Forming
@ Sifton's
Timken Centre - STMHA Rink
St. Anne's
@ Millcreek Plumbing
Timken Centre - STMHA Rink
Kilbank Metal Forming
@ Canadian Tire
Timken Centre - Presstran Rink
Elgin Mall
@ Sifton's
Timken Centre - STMHA Rink
Sifton's
@ St. Anne's
Timken Centre - STMHA Rink
Canadian Tire
@ Elgin Mall
Timken Centre - Presstran Rink
Millcreek Plumbing
@ Kilbank Metal Forming
Timken Centre - STMHA Rink
3rd Pool B
@ 3rd Pool A
Timken Centre - STMHA Rink
2nd Pool B
@ 2nd Pool A
Timken Centre - STMHA Rink
1st Pool B
@ 1st Pool A
Timken Centre - STMHA Rink
Venue(s) In This Schedule
- PRESTRAN - Timken Centre - Presstran Rink
- STMHA - Timken Centre - STMHA Rink