Novice A, Divisions, St. Thomas Major Tournament, 2011-2012 (St. Thomas Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Novice A
Novice
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*Game 5*
311711.518.52212+100.6474-4 (T)21-6 (W)2.50-1 (W)38-0 (W)47-3 (L)0
41089.517.5249+150.7274-3 (L)1.53-1 (W)22-1 (W)29-0 (W)47-3 (W)0
22041014188+100.6929-0 (W)41-5 (W)32-1 (L)13-5 (L)2X
21156111911+80.6334-4 (T)13-1 (L)19-1 (W)33-5 (W)1X
12136.59.598+10.5290-6 (W)41-5 (L)00-1 (L)12-2 (T)1.5X
12133.56.5820-120.2864-3 (W)1.51-6 (L)0.59-1 (L)02-2 (T)1.5X
040000032-320.0009-0 (L)00-6 (L)09-0 (L)08-0 (L)0X
* = Bonus Points