Initiation Program, Divisions, Centennial Sports Club House League Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Initiation Program
Initiation Program
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008089956+430.63914-28 (W)011-19 (W)014-29 (W)017-23 (W)0
3106067367+60.52116-17 (W)020-24 (W)08-15 (W)017-23 (L)0
2204045945+140.56716-17 (L)011-19 (L)024-5 (W)08-4 (W)0
1213036484-200.43218-18 (T)030-24 (L)024-5 (L)017-12 (W)0
1302025675-190.42714-28 (L)030-24 (W)08-15 (L)08-4 (L)0
0311016488-240.42118-18 (T)020-24 (L)014-29 (L)017-12 (L)0
0000000000.000XXXX
* = Bonus Points