Tyke, Divisions, St. Thomas Tyke & Novice Select Classic, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Tyke
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045.59.5171+160.9441-4 (W)2.513-0 (W)3
20045.59.5121+110.9231-5 (W)2.50-7 (W)3
200459226+160.7864-7 (W)22-15 (W)3
20044.58.572+50.7781-4 (W)2.53-1 (W)2
20044.58.593+60.7502-5 (W)24-1 (W)2.5
200448104+60.7142-7 (W)2.52-3 (W)1.5
11024.56.583+50.7270-6 (W)32-3 (L)1.5
10133.56.596+30.6002-2 (T)1.54-7 (W)2
11024693+60.7500-8 (W)33-1 (L)1
110246188+100.6924-7 (L)114-1 (W)3
110246127+50.6328-0 (W)34-7 (L)1
110246106+40.6252-5 (L)18-1 (W)3
11022.54.56600.5002-5 (W)24-1 (L)0.5
11022.54.556-10.4551-4 (L)0.52-4 (W)2
11022.54.5515-100.2502-5 (W)2.513-0 (L)0
11022447-30.3641-5 (L)0.53-2 (W)1.5
01113445-10.4442-2 (T)1.53-2 (L)1.5
11021.53.579-20.4381-4 (L)0.55-6 (W)1
020033711-40.3892-5 (L)15-6 (L)2
020011210-80.1670-6 (L)02-4 (L)1
02000.50.5420-160.1672-5 (L)0.52-15 (L)0
02000.50.5315-120.1672-7 (L)0.58-1 (L)0
020000122-210.0438-0 (L)014-1 (L)0
020000015-150.0000-8 (L)00-7 (L)0
* = Bonus Points
Tyke A Division
Sat, Feb 26
Sun, Feb 27
Tyke B Division
Fri, Feb 25
Sat, Feb 26
Sun, Feb 27
Tyke C Division
Sat, Feb 26
Sun, Feb 27
Full Schedule
Venue(s) In This Schedule
  • MEMORIAL - St. Thomas Memorial Arena, 80 Wilson Ave, St. Thomas, ON
  • PRESS - St. Thomas Timken Centre - Presstran Rink, 2 - Third Ave, St. Thomas, ON
  • STMHA - St. Thomas Timken Centre - STMHA Rink, 2 - Third Ave, St. Thomas, ON