Group A, Atom AE, Divisions, St. Thomas AE Tournament, 2010-2011 (St. Thomas Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400811.519.5281+270.9664-0 (W)2.50-5 (W)38-1 (W)30-11 (W)3
40081119231+220.9580-6 (W)34-1 (W)20-6 (W)37-0 (W)3
4008917114+70.7331-2 (W)23-0 (W)33-1 (W)23-2 (W)2
2204711811-30.4211-3 (L)10-3 (W)38-1 (L)03-0 (W)3
22046.510.57700.5003-1 (W)2.54-1 (L)10-1 (L)11-3 (W)2
220459615-90.2861-3 (W)20-1 (W)23-2 (L)10-11 (L)0
12135.58.5811-30.4211-2 (L)10-5 (W)32-2 (T)1.57-0 (L)0
02223.55.5512-70.2943-1 (L)0.50-5 (L)02-2 (T)1.52-2 (T)1.5
13023.55.5512-70.2944-0 (L)0.50-3 (L)02-4 (W)21-3 (L)1
03112.53.5415-110.2110-6 (L)03-0 (L)02-4 (L)12-2 (T)1.5
040011117-160.0560-5 (L)03-1 (L)10-6 (L)03-0 (L)0
* = Bonus Points
Fri, Nov 19
Sat, Nov 20