PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 8 | 3 | 0 | 46 | 26 | 9 | 4 | 4 | 1 | 30 | 23 | 20 | 12 | 7 | 1 | 76 | 49 |
Playoff | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Overall | 12 | 8 | 4 | 0 | 49 | 30 | 9 | 4 | 4 | 1 | 30 | 23 | 21 | 12 | 8 | 1 | 79 | 53 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blue Canucks | 4 | 1 | 3 | 0 | 11 | 15 | 3 | 0 | 3 | 0 | 7 | 12 | 7 | 1 | 6 | 0 | 18 | 27 |
Red Blackhawks | 5 | 5 | 0 | 0 | 25 | 7 | 3 | 2 | 0 | 1 | 14 | 8 | 8 | 7 | 0 | 1 | 39 | 15 |
White Kings | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 4 | 2 | 0 | 22 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Joe Thornton Community Centre (STMHA Rink) | 12 | 8 | 4 | 0 | 49 | 30 | 9 | 4 | 4 | 1 | 30 | 23 | 21 | 12 | 8 | 1 | 79 | 53 |
View Another Team
View Another League
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.