PEE WEE, Divisions, Boston Pizza Cup - Major Tournament, 2015-2016 (St. Thomas Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
PEE WEE
PEE WEE POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026116+50.6470-4 (W)2-2 (T)3-3 (T)2-1 (W)
211565+10.5450-1 (W)2-2 (T)2-1 (W)1-2 (L)
2115128+40.6000-1 (L)2-3 (W)3-3 (T)6-2 (W)
0400614-80.3000-4 (L)2-3 (L)2-1 (L)5-3 (L)
PEE WEE POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310683+50.7274-0 (W)1-2 (W)2-0 (W)2-0 (L)
220476+10.5380-2 (L)1-2 (L)1-4 (W)1-2 (W)
2204913-40.4094-0 (L)4-3 (W)1-4 (L)4-2 (W)
130268-20.4290-2 (W)4-3 (L)2-0 (L)2-1 (L)
PEE WEE POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7782-2 (T)2-7 (W)3-0 (W)2-0 (W)
3017148+60.6362-2 (T)5-3 (W)2-0 (W)5-3 (W)
1302815-70.3484-0 (W)2-7 (L)2-0 (L)6-2 (L)
0400516-110.2384-0 (L)5-3 (L)3-0 (L)4-2 (L)
CHAMPIONSHIP ROUND
Sun, Oct 18
Full Schedule
Venue(s) In This Schedule
  • EECC-E - East Elgin Community Complex - Eastlink, 531 Talbot St W, Aylmer, ON
  • EECC-K - East Elgin Community Complex - Kinsmen, 531 Talbot St W, Aylmer, ON
  • MEM - Memorial Arena, 80 Wilson Ave, St. Thomas, ON
  • TC-PRESS - St. Thomas Timken Centre - Presstran Rink, 2 Third Ave, St. Thomas, ON
  • TC-STMHA - St. Thomas Timken Centre - STMHA Rink, 2 Third Ave, St. Thomas, ON