Tyke MD Round Robin, Tyke 07 (MD) Minor Development, Divisions, St. Thomas Tyke/Novice Select Bauer Classic, 2014-2015 (St. Thomas Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Tyke 07 (MD) Minor Development
Tyke MD Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2004610101+90.9090-5 (W)35-1 (W)3
20045982+60.8003-2 (W)20-5 (W)3
20044882+60.8002-3 (W)15-0 (W)3
11024.56.563+30.6672-3 (L)20-4 (W)2.5
11023.55.54400.5000-4 (W)30-4 (L)0.5
11023513-20.2500-3 (L)11-0 (W)2
11022435-20.3750-3 (W)20-5 (L)0
01112.53.578-10.4673-2 (L)15-5 (T)1.5
11021.53.557-20.4174-2 (W)1.55-1 (L)0
01111.52.5510-50.3330-5 (L)05-5 (T)1.5
02002.52.525-30.2864-2 (L)1.51-0 (L)1
02000009-90.0000-4 (L)05-0 (L)0
* = Bonus Points
Fri, Feb 20
Sat, Feb 21