PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 4 | 1 | 4 | 29 | 20 | 5 | 3 | 1 | 1 | 26 | 14 | 14 | 7 | 2 | 5 | 55 | 34 |
| Regular Season | 13 | 7 | 4 | 2 | 36 | 38 | 14 | 6 | 8 | 0 | 41 | 41 | 27 | 13 | 12 | 2 | 77 | 79 |
| Playoff | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 1 | 5 | 0 | 16 | 22 | 10 | 5 | 5 | 0 | 29 | 29 |
| Overall | 26 | 15 | 5 | 6 | 78 | 65 | 25 | 10 | 14 | 1 | 83 | 77 | 51 | 25 | 19 | 7 | 161 | 142 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Stars | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 3 | 0 | 7 | 12 | 5 | 2 | 3 | 0 | 15 | 16 |
| Astorville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
| Barrie Jr. Colts | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Brantford 99ers | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 3 | 12 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Hespler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| London Jr. Knights Green | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 2 | 12 |
| London Jr Knights Gold | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 16 |
| Lorne Park | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| North London Nationals | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 15 | 7 |
| Oakridge Aeros | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 16 | 5 |
| Owen Sound Jr. Attack | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Parry Sound Parry Sound | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 14 | 10 |
| Simcoe | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Southpoint Capitals | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 14 | 14 | 6 | 4 | 2 | 0 | 19 | 17 |
| Stratford Warriors | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 5 | 6 |
| TNT Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Vaughan | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| West London Hawks | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 9 | 7 |
| Whitby Wildcats | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| Woodstock Navy Vets | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 14 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bayshore Community Centre | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
| Bobby Orr Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 9 | 3 | 1 | 1 | 1 | 18 | 9 |
| Coliseum Arena | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
| Kinsmen Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Leamington Kinsmen Rec Complex Unico Rink | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 13 | 7 | 4 | 4 | 0 | 0 | 20 | 7 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Memorial Arena | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
| Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stronach Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Timken Centre (Presstran Rink) | 8 | 5 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 20 | 19 |
| Timken Centre (STMHA Rink) | 11 | 7 | 2 | 2 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 33 | 29 |
| United Communities Credit Union Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 7 | 12 |
| Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Western Fair Sports Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
| Western Fair Sports Complex (Porky's BBQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wheatley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.