PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
| Tournament | 6 | 1 | 4 | 1 | 12 | 18 | 4 | 0 | 3 | 1 | 2 | 20 | 10 | 1 | 7 | 2 | 14 | 38 |
| Regular Season | 11 | 3 | 8 | 0 | 16 | 39 | 10 | 3 | 6 | 1 | 15 | 34 | 21 | 6 | 14 | 1 | 31 | 73 |
| Playoff | 6 | 2 | 3 | 1 | 19 | 16 | 5 | 3 | 1 | 1 | 17 | 13 | 11 | 5 | 4 | 2 | 36 | 29 |
| Overall | 24 | 7 | 15 | 2 | 50 | 75 | 20 | 6 | 11 | 3 | 36 | 70 | 44 | 13 | 26 | 5 | 86 | 145 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
| Flamborough Sabres | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Grimsby Peach kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hamilton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Ilderton Jets | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 8 | 5 |
| Lambeth | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 4 | 9 |
| Lambton Shores | 4 | 3 | 0 | 1 | 16 | 6 | 4 | 3 | 0 | 1 | 15 | 9 | 8 | 6 | 0 | 2 | 31 | 15 |
| London Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Mooretown | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
| Mount Brydges | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 18 |
| North London Nationals | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Petrolia Oilers | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 9 | 0 | 4 | 3 | 1 | 0 | 15 | 4 |
| Southpoint Capitals | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
| St. Marys | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5 |
| St. Mary's Rock | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Stathroy Rockets | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
| Stratford Warriors | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
| West Lorne | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
| Woolwich Wildcats | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 4 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Dorchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
| Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
| Memorial Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Mooretown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Peach King Centre | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 16 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Strathroy Gemini Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 9 | 4 | 3 | 0 | 1 | 15 | 9 |
| Timken Centre (Presstran Rink) | 12 | 4 | 8 | 0 | 26 | 37 | 1 | 0 | 1 | 0 | 0 | 7 | 13 | 4 | 9 | 0 | 26 | 44 |
| Timken Centre (STMHA Rink) | 7 | 2 | 4 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 22 |
| Tri Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Western Fair Sports Complex (Porky's BBQ) | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
| Western Fair Sports Complex (Tony's Pizza) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Woolwich Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.