PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 3 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 11 | 5 | 7 | 5 | 2 | 0 | 23 | 16 |
| Regular Season | 12 | 7 | 3 | 2 | 31 | 27 | 11 | 4 | 6 | 1 | 23 | 40 | 23 | 11 | 9 | 3 | 54 | 67 |
| Playoff | 5 | 3 | 2 | 0 | 14 | 10 | 6 | 4 | 2 | 0 | 17 | 11 | 11 | 7 | 4 | 0 | 31 | 21 |
| Overall | 22 | 13 | 7 | 2 | 57 | 48 | 19 | 10 | 8 | 1 | 51 | 56 | 41 | 23 | 15 | 3 | 108 | 104 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Stars | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 11 | 6 |
| Brantford 99ers | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 1 | 16 |
| Burlington Bulldogs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Burlington Eagles | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Centre Wellington | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Clarkson Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 3 | 12 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| London Bandits | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| London Jr. Knights | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 10 | 6 |
| Meadowvale | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Newmarket Redmen | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Niagara Falls Thunder | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 11 | 4 |
| North London Nationals | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Oakridge Aeros | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 6 |
| Sarnia Jr. Sting | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 5 | 7 |
| Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Waterloo Wolves - Black | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 11 | 3 | 1 | 1 | 1 | 8 | 13 |
| West London Hawks | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Woodstock Navy Vets | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 9 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Brantford Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Brian Orser Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Clearwater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
| Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Orillia Sports Complex - Rotery Twin Pad | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 9 | 6 |
| RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 11 |
| Southwood Arena | 3 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 13 | 8 |
| Timken Centre (Presstran Rink) | 7 | 5 | 1 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 11 |
| Timken Centre (STMHA Rink) | 10 | 5 | 4 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 23 | 26 |
| United Communities Credit Union Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| Western Fair Sports Complex (Porky's BBQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Woolwich Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.