PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tournament | 10 | 1 | 8 | 1 | 14 | 45 | 6 | 0 | 6 | 0 | 2 | 25 | 16 | 1 | 14 | 1 | 16 | 70 |
| Regular Season | 11 | 3 | 6 | 2 | 22 | 52 | 10 | 2 | 7 | 1 | 13 | 54 | 21 | 5 | 13 | 3 | 35 | 106 |
| Playoff | 6 | 4 | 2 | 0 | 12 | 15 | 4 | 2 | 2 | 0 | 11 | 14 | 10 | 6 | 4 | 0 | 23 | 29 |
| Overall | 28 | 8 | 17 | 3 | 48 | 114 | 20 | 4 | 15 | 1 | 26 | 93 | 48 | 12 | 32 | 4 | 74 | 207 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Casselman | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 12 |
| East Gwillimbury | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| East Lambton | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 2 | 1 | 7 | 12 |
| Hespler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Highland Storm | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ilderton Jets | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 8 |
| Lambeth | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 9 | 2 | 5 | 4 | 1 | 0 | 18 | 11 |
| Lambton Shores | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
| Mooretown | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mount Brydges | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 16 |
| Oakridge | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Petrolia Oilers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| Port Hope | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| South Huron | 3 | 3 | 0 | 0 | 8 | 3 | 3 | 1 | 2 | 0 | 6 | 8 | 6 | 4 | 2 | 0 | 14 | 11 |
| St. Marys | 2 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | 24 |
| Stathroy Rockets | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 4 | 30 |
| Stoney Creek Warriors | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Stouffville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| West Lorne | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
| Windsor Jr. Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Woodstock Navy Vets | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Woolwich Wildcats | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 19 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alvinston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Dorchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Exeter Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 |
| Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Memorial Arena | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
| Pyramid Recreation Centre | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 1 | 3 | 0 | 5 | 16 |
| Strathroy Gemini Complex | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 17 | 5 | 0 | 5 | 0 | 5 | 32 |
| TBA | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 15 |
| The Shores Recreation Centre | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 4 | 8 |
| Timken Centre (Presstran Rink) | 15 | 5 | 8 | 2 | 30 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 30 | 66 |
| Timken Centre (STMHA Rink) | 4 | 2 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 10 |
| Tri Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Woolwich Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.