PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 3 | 0 | 3 | 0 | 2 | 15 | 6 | 0 | 6 | 0 | 6 | 39 | 9 | 0 | 9 | 0 | 8 | 54 |
| Tournament | 5 | 0 | 5 | 0 | 6 | 31 | 6 | 0 | 4 | 2 | 4 | 27 | 11 | 0 | 9 | 2 | 10 | 58 |
| Regular Season | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| Overall | 9 | 0 | 9 | 0 | 8 | 51 | 13 | 0 | 11 | 2 | 10 | 71 | 22 | 0 | 20 | 2 | 18 | 122 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Bayfield/Clinton/Hensall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Chatham Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 3 | 16 |
| Dafasco Steelhawks | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Dorchester Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Ilderton Jets | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 17 |
| Niagara Falls Thunder | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
| North London Nationals | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 3 | 16 |
| Peterborough Nationals | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Port Stanley Lakers | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| TBA | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| TNT Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Wardscape Wolves | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| West London Hawks | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Dorchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Erickson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Gale Centre | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 1 | 21 |
| Kinsmen Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Orillia Sports Complex - Rotery Twin Pad | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 2 | 1 | 2 | 10 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Silverwoods Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Timken Centre (Presstran Rink) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Timken Centre (STMHA Rink) | 5 | 0 | 5 | 0 | 5 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 0 | 6 | 0 | 5 | 32 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.