PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 6 | 2 | 3 | 1 | 23 | 21 | 5 | 2 | 3 | 0 | 12 | 18 | 11 | 4 | 6 | 1 | 35 | 39 |
| Tournament | 11 | 4 | 7 | 0 | 33 | 48 | 2 | 0 | 2 | 0 | 2 | 14 | 13 | 4 | 9 | 0 | 35 | 62 |
| Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 18 | 4 | 1 | 3 | 0 | 5 | 18 |
| Overall | 17 | 6 | 10 | 1 | 56 | 69 | 11 | 3 | 8 | 0 | 19 | 50 | 28 | 9 | 18 | 1 | 75 | 119 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
| Belleriver Jr. Canadians | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 24 |
| Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Centre Wellington #1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Centre Wellington #2 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Clarington Thunderbolts | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Dorchester Dragons | 3 | 0 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 2 | 22 |
| Dundas Blues | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Georgina | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| North London Nationals | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Orillia Terriers | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
| Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
| Thamesford Attack | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
| Uxbridge | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| West London Hawks | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belle River (Lakeshore) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Belmont Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Dorchester Arena | 4 | 1 | 3 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 10 | 27 |
| Farquharson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Germain Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Orillia Sports Complex - Rotery Twin Pad | 3 | 2 | 1 | 0 | 16 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 18 | 14 |
| Thamesford Area Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Timken Centre (Presstran Rink) | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 2 | 15 |
| Timken Centre (STMHA Rink) | 6 | 3 | 3 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 21 |
| Watford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
| Western Fair Sports Complex (Discount Drain) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Western Fair Sports Complex (Highbury Ford) | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.