PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 13 | 7 | 6 | 0 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 44 | 35 |
| Regular Season | 15 | 10 | 4 | 1 | 69 | 46 | 15 | 6 | 6 | 3 | 44 | 47 | 30 | 16 | 10 | 4 | 113 | 93 |
| Playoff | 5 | 1 | 3 | 1 | 12 | 15 | 4 | 2 | 1 | 1 | 12 | 11 | 9 | 3 | 4 | 2 | 24 | 26 |
| Overall | 33 | 18 | 13 | 2 | 125 | 96 | 19 | 8 | 7 | 4 | 56 | 58 | 52 | 26 | 20 | 6 | 181 | 154 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Knights | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Amherstburg Stars | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 2 | 3 | 0 | 12 | 15 |
| Brantford 99ers | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 16 | 11 |
| Cooksville | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| Dorchester Dragons | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| London Jr. Knights Green | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 2 | 1 | 8 | 11 |
| London Bandits | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 13 | 7 |
| London Jr Knights Gold | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 11 |
| North London Nationals | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 11 | 8 |
| North York | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Oakridge Aeros | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 20 | 12 |
| Richmond Hill Stars | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Salisbury School | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 11 | 9 |
| South Kent School | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| South Porcupine | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Southpoint Capitals | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 2 | 1 | 2 | 15 | 13 |
| Stratford Warriors | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 13 | 3 |
| Toronto Colts | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Uxbridge | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| West London Hawks | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 11 |
| Westminister School | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Woodstock Navy Vets | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 12 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Amherstburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bond Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
| Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Elvis Stojko Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kinsmen Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Leamington Kinsmen Rec Complex Unico Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
| Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Salisbury | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
| Simsbury | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| South Kent | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 8 | 9 |
| Timken Centre (Presstran Rink) | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 14 |
| Timken Centre (STMHA Rink) | 19 | 11 | 6 | 2 | 78 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 6 | 2 | 78 | 57 |
| Tom Graham Arena | 4 | 2 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 14 |
| Western Fair Sports Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 4 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.