PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 0 | 2 | 1 | 2 | 7 | 6 | 6 | 0 | 0 | 28 | 1 | 9 | 6 | 2 | 1 | 30 | 8 |
| Regular Season | 14 | 5 | 7 | 2 | 41 | 43 | 12 | 5 | 6 | 1 | 28 | 32 | 26 | 10 | 13 | 3 | 69 | 75 |
| Playoff | 6 | 4 | 2 | 0 | 16 | 8 | 7 | 2 | 5 | 0 | 12 | 15 | 13 | 6 | 7 | 0 | 28 | 23 |
| Overall | 23 | 9 | 11 | 3 | 59 | 58 | 25 | 13 | 11 | 1 | 68 | 48 | 48 | 22 | 22 | 4 | 127 | 106 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Stars | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 12 | 8 |
| Brantford 99ers | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 10 | 15 |
| Burlington Bulldogs | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 9 |
| Burlington Eagles | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Hamilton Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 6 |
| Harrow Rams | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kitchener Jr. Rangers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| London Bandits | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| London Jr. Knights | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 6 | 10 |
| North London Nationals | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| Oakridge Aeros | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
| Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Owen Sound Jr. Attack | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Peterborough Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Southpoint Capitals | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 3 | 8 | 6 | 2 | 4 | 0 | 8 | 10 |
| Stratford Warriors | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 4 | 10 |
| Waterloo Wolves - Black | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 6 | 11 |
| West London Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Woodstock Navy Vets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Amherstburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| Brantford Wayne Gretzky Complex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Germain Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Kinsmen Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Leamington Kinsman Rec Complex Heinze Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Leamington Kinsmen Rec Complex Unico Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 1 | 5 | 5 | 0 | 0 | 24 | 1 |
| Southwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Stratford Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Timken Centre (Presstran Rink) | 7 | 4 | 2 | 1 | 20 | 16 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 5 | 2 | 1 | 24 | 16 |
| Timken Centre (STMHA Rink) | 15 | 5 | 8 | 2 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 39 | 39 |
| Wayne Gretzky Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Western Fair Sports Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Wheatley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.